Трелювальний ланцюг VKF D-KSR
Ланцюг VKF 8-го класу міцності. Гак KSR дозволяє легко формувати та відкривати стропи чокера.
Таблиця характеристик
Code / Type | Tensile force (application difficulties are not considered) [daN] |
tensile force [daN] |
Nominal diameter dn [mm] |
Length [mm] |
weight [kg/pc.] |
---|---|---|---|---|---|
VKF 7 D-KSR 1500 | 3,250 | 2,600 | 7 | 1,500 | 2.20 |
VKF 7 D-KSR 2000 | 3,250 | 2,600 | 7 | 2,000 | 2.80 |
VKF 7 D-KSR 2500 | 3,250 | 2,600 | 7 | 2,500 | 3.40 |
VKF 7 D-KSR 3000 | 3,250 | 2,600 | 7 | 3,000 | 3.90 |
VKF 8 D-KSR 2000 | 4,500 | 3,600 | 8 | 2,000 | 3.50 |
VKF 8 D-KSR 2500 | 4,500 | 3,600 | 8 | 2,500 | 4.20 |
VKF 8 D-KSR 3000 | 4,500 | 3,600 | 8 | 3,000 | 4.80 |
The stated tensile force, where difficulties are not considered, for example the shear effect in the GB or KSR is not taken into account. The specified length is without slip through pin. |